Commodity
Chapter
29 Organic chemicalsSub Chapter
2941 AntibioticsSub Heading
294190 OTHERCode
2941903200 For veterinary use, as defined in Additional Note 1
Tariffs
Displaying 1-6 of 6 result(s).
| Country Group | Group Description | Activity | Tariff Rate | Unit | Valid From | Valid To |
|---|---|---|---|---|---|---|
| CDG | Customs Duty General | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
| EU-PREF | EU Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
| EFTA-PREF | EFTA Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
| SADC-PREF | SADC Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
| MERC-PREF | MERCOSUR - Preferential Rate | Import | FREE | KG | 30-03-2020 | 31-12-9999 |
| VAT | Value Added Tax | Import | 15% | KG | 30-03-2020 | 31-12-9999 |
Measures
| Name | Type | Agency | Description | Comments | Law | Validity |
|---|---|---|---|---|---|---|
| Import permit for veterinary drugs and medicinal substances | Permit Requirement | Department of Veterinary and Livestock Services | The importer is required to acquire a veterinary import permit from regional veterinary offices issued by a veterinary officer. | An import permit will only be issued for veterinary drugs and medicinal substances listed for importation and use in Eswatini | Guidelines for National Veterinary Services, 2013 | 09-09-9999 |